Click on a class for a description
| Date | Class # | Location |
|
8-hour Refresher/Supervisor OSHA 29 CFR 1910.120 (e) & (q) $175.00 per student |
||
| Dec 9 | T11-073 | Houston |
| Dec 16 | T11-075 | Austin |
| Jan 13 | T12-004 | Austin |
| Jan 20 | T12-006 | Houston |
| Feb 17 | T12-008 | Austin |
| Feb 24 | T12-010 | Houston |
| Mar 9 | T12-012 | Austin |
| Mar 23 | T12-014 | Houston |
|
24-hour Hazmat Technician OSHA 29 CFR 1910.120 (q) $400.00 per student |
||
| Dec 5-7 | T11-072 | Houston |
| Dec 12-14 | T11-074 | Austin |
| Jan 9 -11 | T12-003 | Austin |
| Jan 16-18 | T12-005 | Houston |
| Feb 13-15 | T12-007 | Austin |
| Feb 20-22 | T12-009 | Houston |
| Mar 5-7 | T12-011 | Austin |
| Mar 19-21 | T12-013 | Houston |
| March 15-17 | T40013 | Austin |
|
40-hour General Site Worker and
24-hour E OSHA 29 CFR 1910.120 (e) $650.00 per student |
||
| Dec 5-8 | T11-072 | Houston |
| Dec 12-15 | T11-074 | Austin |
| Jan 9 -12 | T12-003 | Austin |
| Jan 16-19 | T12-005 | Houston |
| Feb 13-16 | T12-007 | Austin |
| Feb 20-23 | T12-009 | Houston |
| Mar 5-8 | T12-011 | Austin |
| Mar 19-22 | T12-013 | Houston |
|
$175.00 per student |
||
| Dec 6 (1:00pm - 4:00pm) | Austin | |
| Dec 13 (1:00pm - 4:00pm) | Houston | |
| Jan 10 (1:00pm - 4:00pm) | Austin | |
| Jan 17 (1:00pm - 4:00pm) | Houston | |
| Feb 14 (1:00pm - 4:00pm) | Austin | |
| Feb 21 (1:00pm - 4:00pm) | Houston | |
| Mar 6 (1:00pm - 4:00pm) | Austin | |
| Mar 20 (1:00pm - 4:00pm) | Houston | |
|
$175.00 per student |
||
| Dec 6 (1:00pm - 4:00pm) | Austin | |
| Dec 13 (1:00pm - 4:00pm) | Houston | |
| Jan 10 (1:00pm - 4:00pm) | Austin | |
| Jan 17 (1:00pm - 4:00pm) | Houston | |
| Feb 14 (1:00pm - 4:00pm) | Austin | |
| Feb 21 (1:00pm - 4:00pm) | Houston | |
| Mar 6 (1:00pm - 4:00pm) | Austin | |
| Mar 20 (1:00pm - 4:00pm) | Houston | |
|
$175.00 per student |
||
| Dec 7 (1:00pm - 4:00pm) | Austin | |
| Dec 14 (1:00pm - 4:00pm) | Houston | |
| Jan 11 (1:00pm - 4:00pm) | Austin | |
| Jan 18 (1:00pm - 4:00pm) | Houston | |
| Feb 15 (1:00pm - 4:00pm) | Austin | |
| Feb 22 (1:00pm - 4:00pm) | Houston | |
| Mar 7 (1:00pm - 4:00pm) | Austin | |
| Mar 21 (1:00pm - 4:00pm) | Houston | |
|
$175.00 per student |
||
| Dec 7 (1:00pm - 4:00pm) | Austin | |
| Dec 14 (1:00pm - 4:00pm) | Houston | |
| Jan 11 (1:00pm - 4:00pm) | Austin | |
| Jan 18 (1:00pm - 4:00pm) | Houston | |
| Feb 15 (1:00pm - 4:00pm) | Austin | |
| Feb 22 (1:00pm - 4:00pm) | Houston | |
| Mar 7 (1:00pm - 4:00pm) | Austin | |
| Mar 21 (1:00pm - 4:00pm) | Houston | |
|
$175.00 per student |
||
| Dec 6 | Austin | |
| Dec 13 | Houston | |
| Jan 10 | Austin | |
| Jan 17 | Houston | |
| Feb 14 | Austin | |
| Feb 21 | Houston | |
| Mar 6 | Austin | |
| Mar 20 | Houston | |
|
$200.00 per student |
||
| Dec 2 | Houston | |
| Jan 27 | Houston | |
| Mar 2 | Houston | |
|
|
||
| Please call | Houston | |
|
|
||
| Mar 8-10 | Houston | |
|
|
||
| Mar 10 | Houston | |
|
|
||
| Dec 19-22 | Austin | |
| Jan 23-26 | Houston | |
|
|
||
| Dec 19-20 | Austin | |
| Jan 23-24 | Houston | |
|
For
more information, or for an extended calendar please
call us toll-free at (800) 346-4606 or at (713)
678-4667. Austin Training Center 8403 Cross Park Drive Suite 2-C Austin, Texas 78754 Houston Training Center 16821 Buccaneer Lane Suite 112-B Houston, Texas 77058 |
||