Click on a class for a description
| Date | Class # | Location |
|
8-hour Refresher/Supervisor OSHA 29 CFR 1910.120 (e) & (q) $175.00 per student |
||
| Aug 13 | T10-043 | Austin |
| Aug 20 | T10-045 | Houston |
| Sep 17 | T10-047 | Houston |
| Sep 24 | T10-049 | Austin |
| Oct 15 | T10-062 | Houston |
| Oct 22 | T10-064 | Austin |
| Nov 12 | T10-066 | Houston |
| Dec 10 | T10-068 | Houston |
| Dec 17 | T10-070 | Austin |
|
24-hour Hazmat Technician OSHA 29 CFR 1910.120 (q) $400.00 per student |
||
| Aug 9-11 | T10-043 | Austin |
| Aug 16-18 | T10-045 | Houston |
| Sep 13-15 | T10-047 | Houston |
| Sep 20-22 | T10-049 | Austin |
| Oct 11-13 | T10-061 | Houston |
| Oct 18-20 | T10-064 | Austin |
| Nov 8-10 | T10-065 | Houston |
| Dec 6-8 | T10-067 | Houston |
| Dec 13-15 | T10-069 | Austin |
| March 15-17 | T40013 | Austin |
|
40-hour General Site Worker and
24-hour E OSHA 29 CFR 1910.120 (e) $650.00 per student |
||
| Aug 9-13 | T10-043 | Austin |
| Aug 16-20 | T10-045 | Houston |
| Sep 13-17 | T10-047 | Houston |
| Sep 20-24 | T10-049 | Austin |
| Oct 11-14 | T10-061 | Houston |
| Oct 18-21 | T10-064 | Austin |
| Nov 8-11 | T10-065 | Houston |
| Dec 6-9 | T10-067 | Houston |
| Dec 13-16 | T10-069 | Austin |
|
$125.00 per student |
||
| Aug 10 (1:00pm - 4:00pm) | Austin | |
| Aug 17 (1:00pm - 4:00pm) | Houston | |
| Sep 14 (1:00pm - 4:00pm) | Houston | |
| Sep 21 (1:00pm - 4:00pm) | Austin | |
| Oct 12 (1:00pm - 4:00pm) | Houston | |
| Oct 19 (1:00pm - 4:00pm) | Austin | |
| Nov 9 (1:00pm - 4:00pm) | Houston | |
| Dec 7 (1:00pm - 4:00pm) | Houston | |
| Dec 14 (1:00pm - 4:00pm) | Austin | |
|
$125.00 per student |
||
| Aug 10 (1:00pm - 4:00pm) | Austin | |
| Aug 17 (1:00pm - 4:00pm) | Houston | |
| Sep 14 (1:00pm - 4:00pm) | Houston | |
| Sep 21 (1:00pm - 4:00pm) | Austin | |
| Oct 12 (1:00pm - 4:00pm) | Houston | |
| Oct 19 (1:00pm - 4:00pm) | Austin | |
| Nov 9 (1:00pm - 4:00pm) | Houston | |
| Dec 7 (1:00pm - 4:00pm) | Houston | |
| Dec 14 (1:00pm - 4:00pm) | Austin | |
|
$175.00 per student |
||
| Aug 11 (1:00pm - 4:00pm) | Austin | |
| Aug 18 (1:00pm - 4:00pm) | Houston | |
| Sep 15 (1:00pm - 4:00pm) | Houston | |
| Sep 22 (1:00pm - 4:00pm) | Austin | |
| Oct 13 (1:00pm - 4:00pm) | Houston | |
| Oct 20 (1:00pm - 4:00pm) | Austin | |
| Nov 10 (1:00pm - 4:00pm) | Houston | |
| Dec 8 (1:00pm - 4:00pm) | Houston | |
| Dec 15 (1:00pm - 4:00pm) | Austin | |
|
$125.00 per student |
||
| Aug 11 (1:00pm - 4:00pm) | Austin | |
| Aug 18 (1:00pm - 4:00pm) | Houston | |
| Sep 15 (1:00pm - 4:00pm) | Houston | |
| Sep 22 (1:00pm - 4:00pm) | Austin | |
| Oct 13 (1:00pm - 4:00pm) | Houston | |
| Oct 20 (1:00pm - 4:00pm) | Austin | |
| Nov 10 (1:00pm - 4:00pm) | Houston | |
| Dec 8 (1:00pm - 4:00pm) | Houston | |
| Dec 15 (1:00pm - 4:00pm) | Austin | |
|
$125.00 per student |
||
| Aug 11 | Austin | |
| Aug 18 | Houston | |
| Sep 15 | Houston | |
| Sep 22 | Austin | |
| Oct 12 | Houston | |
| Oct 19 | Austin | |
| Nov 9 | Houston | |
| Dec 7 | Houston | |
| Dec 14 | Austin | |
|
$200.00 per student |
||
| Sep 3 | Houston | |
| Sep 10 | Austin | |
| Oct 29 | Houston | |
| Nov 15 | Houston | |
| Dec 3 | Houston | |
|
|
||
| Please call | Houston | |
|
|
||
| Sep 27-29 | Austin | |
| Oct 26-28 | Houston | |
| Nov 1-3 | Austin | |
|
|
||
| Sep 29 | Austin | |
| Oct 28 | Houston | |
| Nov 3 | Austin | |
|
|
||
| Aug 30 - Sep 1 | Houston | |
| Nov 29 - Dec 2 | Houston | |
| Dec 27 - 30 | Austin | |
|
|
||
| Aug 30 - Sep 1 | Houston | |
| Nov 29 - 30 | Houston | |
| Dec 27 - 28 | Austin | |
|
For
more information, or for an extended calendar please
call us toll-free at (800) 346-4606 or at (713)
678-4667. Austin Training Center 8403 Cross Park Drive Suite 2-C Austin, Texas 78754 Houston Training Center 16821 Buccaneer Lane Suite 112-B Houston, Texas 77058 |
||